Wedding Checklist
Download a Copy of The St. Regis Atlanta's Wedding Checklist
| EXPECTED ATTENDANCE / MINIMUM GUARANTEE | ___________ |
| Total Number of Invitations Sent | ___________ |
| Percentage In-State / Out-of-State | ___________ |
| LOCATION OF CEREMONY | ___________ |
| TIME OF CEREMONY | ___________ |
| LENGTH OF CEREMONY | ___________ |
| WEDDING PICTURES | |
| Will pictures be taken at ceremony site or off-site following ceremony? |
___________ |
| How long does photographer estimate for taking of wedding pictures? |
___________ |
| Do you plan on joining your reception / cocktail hour? |
___________ |
| RECEPTION SCHEDULE | |
| Reception | ___________ |
| Doors Open | ___________ |
| Receiving Line | ___________ |
| Introductions | ___________ |
| Invocation / Blessing | ___________ |
| Toast | ___________ |
| Lunch or Dinner | ___________ |
| Cake Cutting | ___________ |
| Dancing / First Dance | ___________ |
| Garter / Bouquet Toss | ___________ |
| Conclusion | ___________ |
| Dancing Between Courses | ___________ |
| During Cocktail Hour (Hors d' Oeuvres) | ___________ |
| Appetizer / Soup | ___________ |
| Salad | ___________ |
| Entrée | ___________ |
| Dessert | ___________ |
| Special Needs (Vegetarian, Kosher, Children, Allergies) | ___________ |
| BEVERAGE SELECTIONS | |
| During Cocktail Hour | ___________ |
| During Meal (Wine Service / Champagne Toast) | ___________ |
| Wine Upgrade | ___________ |
| Toast (Champagne or Cider) | ___________ |
| Upgraded Bar or Extended Hours | ___________ |
| WEDDING CAKE INFORMATION | |
| Cake Top (Floral or Statue - Client to provide either) | ___________ |
| Floral Decorations for Cake Table (Florist to Provide) | ___________ |
| Cake Flavor | ___________ |
| Cake Fillings | ___________ |
| Color of any Decoration | ___________ |
| Type of Icing / Color of Icing | ___________ |
| Client to Keep Topper | ___________ |
| Served or Placed on Sweet Table | ___________ |
| ROOM SET-UP | |
| Table Numbered (Yes / No) | ___________ |
| Frame Type | ___________ |
| Place Card Table | ___________ |
| Gift Table / Guest Book | ___________ |
| Cake Table | ___________ |
| Piano Needed (Where for Dinner / Reception) | ___________ |
| Coat Check (Cash Basis / Hosted) | ___________ |
| Votive Candles | ___________ |
| Microphones | ___________ |
Atlanta, Georgia 30305
